| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Total Killings * | 27 | 37 | 30 | 94 | |||||||||
| Men | 27 | 37 | 25 | 89 | |||||||||
| Women | 0 | 0 | 1 | 1 | |||||||||
| Kids | 0 | 0 | 4 | 4 | |||||||||
| Custodial Killings | 1 | 1 | 2 | 4 | |||||||||
| Tortured / Critically Injured | 111 | 111 | 188 | 410 | |||||||||
| Arrested | 90 | 87 | 77 | 254 | |||||||||
| Arson (Houses, Shops, etc.) | 11 | 16 | 18 | 45 | |||||||||
| Kidnapped or Missing | 3 | 3 | 11 | 17 | |||||||||
| Women widowed | 1 | 2 | 4 | 7 | |||||||||
| Children orphaned | 2 | 3 | 9 | 14 | |||||||||
| Women gang-raped/Molested | 3 | 5 | 2 | 10 |
* Including in Custody