Latest

    Atrocities by Indian troops in 2007

     

      Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
    Total Killings * 36 33 34 57 51 73 75 61 69 73 64 16 642
    Men 34 32 32 55 49 71 67 59 65 70 63 16 613
    Women 2 0 1 2 1 1 3 1 1 2 1 0 15
    Kids  0 1  1 0 1 1 5 1 3 1 0 0 14
    Custodial Killings 5 4 2 4 2 6 4 3 5 5 1 0 41
    Tortured / Critically Injured 235 71 101 193 147 215 384 204 229 76 83 107 2045
    Arrested 77 61 73 91 84 131 160 82 71 66 41 79 1016
    Arson (Houses, Shops, etc.) 14 6 11 18 8 7 23 7 4 31 54 24 207
    Kidnapped or Missing 7 11 13 10 19 13 4 12 12 2 2 2 107
    Women widowed  9 9 4 13 6 16 8 9 5 14 3 2 98
    Children orphaned 17 17 9 26 12 31 16 17 10 28 7 3 193
    Women gang-raped/Molested 5 2 4 4 7 8 4 21 4 3 6 0 68

     

    * Including in Custody

     

    copyright (c) Kashmir Media Service. All Rights Reserved.