| Total Killings * | 93,716 |
| Custodial Killings | 6,989 |
| Civilians Arrested | 119,789 |
| Structures Arsoned/Destroyed | 105,936 |
| Women Widowed | 22,763 |
| Children Orphaned | 107,436 |
| Women gang-raped / Molested | 10,021 |
| Total Killings * | 4 |
| Custodial Killings | 0 |
| Tortured/Critically Injured | 29 |
| Civilians Arrested | 37 |
| Structures Arsoned/Destroyed | 0 |
| Disappeared | 0 |
| Women Widowed | 1 |
| Children Orphaned | 2 |
| Women gang-raped / Molested | 0 |
* Including custody